ffserver Status
Available Streams
| Path | Served Conns | bytes | Format | Bit rate kbits/s | Video kbits/s | Codec | Audio kbits/s | Codec | Feed
|
|---|
| webcam.swf | 1 | 103 | swf | 100 | 100 | flv | 0 | | webcam.ffm
|
| flagman1.swf | 0 | 0 | swf | 100 | 100 | flv | 0 | | flagman1.ffm
|
| flagman2.swf | 1 | 103 | swf | 100 | 100 | flv | 0 | | flagman2.ffm
|
| estakad.swf | 2 | 206 | swf | 100 | 100 | flv | 0 | | estakad.ffm
|
| meriya.swf | 1 | 328k | swf | 100 | 100 | flv | 0 | | meriya.ffm
|
| svetlyi.swf | 2 | 5980 | swf | 100 | 100 | flv | 0 | | svetlyi.ffm
|
| svetlog.swf | 0 | 0 | swf | 100 | 100 | flv | 0 | | svetlog.ffm
|
| index.html | 1 | 0 | - | - | - | | - |
|
Feed webcam.ffm
| Stream | type | kbits/s | codec | Parameters
|
|---|
| 0 | video | 100 | flv | 640x480, q=1-5, fps=30
|
Feed flagman1.ffm
| Stream | type | kbits/s | codec | Parameters
|
|---|
| 0 | video | 100 | flv | 640x480, q=1-5, fps=30
|
Feed flagman2.ffm
| Stream | type | kbits/s | codec | Parameters
|
|---|
| 0 | video | 100 | flv | 640x480, q=1-5, fps=30
|
Feed estakad.ffm
| Stream | type | kbits/s | codec | Parameters
|
|---|
| 0 | video | 100 | flv | 640x480, q=1-5, fps=30
|
Feed meriya.ffm
Running as pid 19812.
| Stream | type | kbits/s | codec | Parameters
|
|---|
| 0 | video | 100 | flv | 640x480, q=1-5, fps=5
|
Feed svetlyi.ffm
Running as pid 19813.
| Stream | type | kbits/s | codec | Parameters
|
|---|
| 0 | video | 100 | flv | 640x480, q=1-5, fps=5
|
Feed svetlog.ffm
Running as pid 19814.
| Stream | type | kbits/s | codec | Parameters
|
|---|
| 0 | video | 100 | flv | 640x480, q=1-5, fps=5
|
Connection Status
Number of connections: 4 / 100
Bandwidth in use: 0k / 10000k
| # | File | IP | Proto | State | Target bits/sec | Actual bits/sec | Bytes transferred
|
|---|
| 1 | index.html | 216.73.216.222 | HTTP/1.1 | HTTP_WAIT_REQUEST | 0 | 0 | 0
|
| 2 | svetlyi.ffm(input) | 127.0.0.1 | HTTP/1.1 | RECEIVE_DATA | 100k | 3784 | 1880k
|
| 3 | svetlog.ffm(input) | 127.0.0.1 | HTTP/1.1 | RECEIVE_DATA | 100k | 158k | 59588k
|
| 4 | meriya.ffm(input) | 127.0.0.1 | HTTP/1.1 | RECEIVE_DATA | 100k | 160k | 59588k
|
Generated at Wed Apr 15 16:11:32 2026